PCR Question PLEASE HELP
System
Posts: 100,534 🤖 Admin 🤖
PCR December 2004
Task 1.2
I answered it like this.
Period 1 Period 2 Period 3 Period 4
Good Production 23808 28800 28800 28800
Faulty Production 992 1200 1200 1200
Total Production 24800 30000 30000 30000
And the answer on the suggested answer said
Period 1 Period 2 Period 3 Period 4
Total Production 24800 30000 30000 30000
Faulty Production 992 1200 1200 1200
Good Production 23808 28800 28800 28800
If i do it the way i did do i get penalized ?
Task 1.4
When Calculating the trend they use Quarter Number in the formula.
Why is this I did it with out the Quarter number
Please advise
Thank you
Task 1.2
I answered it like this.
Period 1 Period 2 Period 3 Period 4
Good Production 23808 28800 28800 28800
Faulty Production 992 1200 1200 1200
Total Production 24800 30000 30000 30000
And the answer on the suggested answer said
Period 1 Period 2 Period 3 Period 4
Total Production 24800 30000 30000 30000
Faulty Production 992 1200 1200 1200
Good Production 23808 28800 28800 28800
If i do it the way i did do i get penalized ?
Task 1.4
When Calculating the trend they use Quarter Number in the formula.
Why is this I did it with out the Quarter number
Please advise
Thank you
0
Comments
-
Re:PCR Question PLEASE HELP
No your answer is clear and correct.
You can do the forecast formula by using the cell reference so do not need to use the quarter number.0